Belmont Park
Market InsightsBelmont Park has 9 active listings and the average listing price is $658,000. The typical home in Belmont Park has 3.4 beds, 3.2 baths, and is 2,083.8 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
11 homes for sale in Belmont Park
- 1/24 24
3 Beds 3 Baths 2,401 SqFt$669,999Open Sat 12PM-5PM - 1/29 29
3 Beds 3 Baths 1,565 SqFt$559,999Open Sat 12PM-5PM - 1/24 24
4 Beds 4 Baths 2,284 SqFt$799,999New - 1/26 26
4 Beds 4 Baths 1,941 SqFt$744,999Active - 1/40 40
3 Beds 3 Baths 2,401 SqFt$659,990Active - 1/23 23
3 Beds 3 Baths 1,565 SqFt$580,999Active - 1/30 30
3 Beds 3 Baths 1,565 SqFt$584,990Active - 1/27 27
4 Beds 3 Baths 2,516 SqFt$674,999Active - 1/27 27
4 Beds 3 Baths 2,516 SqFt$649,990Active - 1/12 12
4 Beds 4 Baths 2,400 SqFt$3,600Active - 1/35 35
4 Beds 4 Baths 2,284 SqFt$3,580Active
- 1
