Union Square
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
15 homes for sale in Union Square
- 1/20 20
3 Beds 1 Bath 2,200 SqFt$49,900New - 1/38 38
4 Beds 2 Baths 2,000 SqFt$60,000Active - 1/26 26
6 Beds 3 Baths 2,591 Sqft Lot$110,000Active - 1/23 23
3 Beds 1 Bath 1,521 SqFt$199,999Active - 1/13 13
5 Beds 3 Baths 3,000 SqFt$489,999Active - 1/26 26
4 Beds 4 Baths 1,632 SqFt$299,999Active - 1/29 29
4 Beds 4 Baths 1,572 SqFt$240,000Price Dropped by $5K - 3D
5 Beds 4 Baths 3,660 SqFt$359,500Price Dropped by $25K - 1/30 30
4 Beds 3 Baths 2,310 SqFt$324,900Active - 1/17 17
4 Beds 1 Bath 484 Sqft Lot$26,000Active - 1/28 28
3 Beds 1 Bath 1,396 SqFt$1,700Active - 1/3 3
435 Sqft Lot$15,000Active - 1/51 51
3 Beds 4 Baths 2,276 SqFt$2,200Active - 1/40 40
3,510 SqFt$465,000Active1433 W LOMBARD ST, Baltimore, MD 21223
MLS# MDBA2174196
Listed by Ben Frederick Realty, Inc.
Multi-Family, Townhouse
- 1/19 19
3 Beds 1 Bath 1,316 SqFt$1,375Active
